Post #2by DoubleAught » 30.05.2008, 05:43
I spun the wheels on 151rc3..... bad news for me.
Everthing appeared fine in windowed mode, but Celestia REFUSED to remember Fullscreen settings...it always started in 320x 240.
I could set it it to my desktop resolution of 1280x1024 (fullscreen),but the next time I would start Celestia it would go to 320x 240.
I checked the Registry entry after exiting, and sure enough, Celestia was failing to update the 'width' and 'heigth' 'entries.
I wish I had the time to test/debug betas and rc's, but unfortunately I don't...... C-150 ran like a 'scalded dog ' and I had it re-installed
before my beer got warm.
tried to put together some sysinfo for you. (Probably more than you want to know)...how relevent it is will be for you to determine.
I suppose screenshots and such would be more beneficial, but no more 151rc3 for me.
The experience with 150 is 'off the charts' in terms of richness (for me, anyways).
As far as video drivers go, I am married to 62.18 (6.14.11.6218) and will be buried with them.
They are the ONLY ones that cover all (Most ???) of my bases without hosing my all-important NASCAR Sims.
if you need more, just holler.
P.S.
I think y'all done a fine job with this program....I'm a big fan.
gonna name my next horse or truck 'Celestia"
----------------------------------
System Summary
-----------------
Mainboard : MSI K9N Platinum (MS-7250)
Chipset : nVidia nForce 570 SLI
Processor : AMD Athlon 64 X2 6000+ @ 3000 MHz
Physical Memory : 2048 MB (2 x 1024 DDR2-SDRAM )
Video Card : Nvidia Corp GeForce 8600 GT.........(Actually a PAIR of 'em runnin' in SLI)
Hard Disk : MAXTOR (320 GB)
Hard Disk : MAXTOR (320 GB)
Hard Disk : ST3500630AS (500 GB)
Hard Disk : WDC (1000 GB)
Hard Disk : MAXTOR (500 GB)
Hard Disk : Seagate (160 GB)
CD-Rom Drive : SAMSUNG CD-R/RW SW-248F
DVD-Rom Drive : LITE-ON DVDRW SHW-160P6S
DVD-Rom Drive : Generic DVD-ROM SCSI CdRom Device
Monitor Type : ViewSonic G220fb - 20 inches
Operating System : Microsoft Windows XP Professional 5.01.2600 Service Pack 2
DirectX : Version 9.0c (December 2007)
<<< Video >>>
Number of monitor : 1
>> Monitor Information #1
Monitor : ViewSonic G220fb
Linked on : NVIDIA GeForce 8600 GT
Resolution : 1280x1024
Working desktop : 1280x1024
Main monitor : Yes
> Monitor Type : ViewSonic G220fb
>> General Information
Manufacturer : ViewSonic
Product ID : VSCE809
Model : G220fb
Serial Number : 42K032400392
Manufacture : Week 24 of 2003
Video Input Type : Analogic, Separate sync, Sync on green in 0.7/0.3v
Max. Horiz./Vert. Size : 40 cm / 30 cm
Monitor Size : 20 inches (estimated)
Aspect Ratio : 4:3
Gamma Factor : 2.92
DPMS Active-Off : Yes
DPMS Suspend : Yes
DPMS Standby : Yes
EDID version : 1.3
>> Features
Maximum Resolution : 1600 x 1200 @ 85 Hz
Horizontal frame rate : 30 - 110 kHz
Vertical frame rate : 50 - 180 Hz
Bandwidth : 240 MHz
>> Video Modes Supported
Mode : 720 x 400 @ 70 Hz
Mode : 720 x 400 @ 88 Hz
Mode : 640 x 480 @ 60 Hz
Mode : 640 x 480 @ 67 Hz
Mode : 640 x 480 @ 72 Hz
Mode : 640 x 480 @ 75 Hz
Mode : 800 x 600 @ 56 Hz
Mode : 800 x 600 @ 60 Hz
Mode : 800 x 600 @ 72 Hz
Mode : 800 x 600 @ 75 Hz
Mode : 832 x 624 @ 75 Hz
Mode : 1024 x 768 @ 87 Hz interlaced
Mode : 1024 x 768 @ 60 Hz
Mode : 1024 x 768 @ 70 Hz
Mode : 1024 x 768 @ 75 Hz
Mode : 1280 x 1024 @ 75 Hz
>> Video Modes Standard
Mode : 1600 x 1200 @ 75 Hz
Mode : 1280 x 1024 @ 85 Hz
Mode : 1024 x 768 @ 85 Hz
Mode : 1152 x 864 @ 75 Hz
Mode : 800 x 600 @ 85 Hz
Mode : 1792 x 1344 @ 60 Hz
Mode : 1856 x 1392 @ 60 Hz
Mode : 1920 x 1440 @ 60 Hz
> Number of Video Cards : 2
>> General Information
GPU #1 : NVIDIA GeForce 8600 GT (512 MB)
GPU #2 : NVIDIA GeForce 8600 GT (512 MB)
Technology SLi : No
Coolbits : No
>> GPU Information #1
Codename : G84
Revision : A2
Bus : 320-bit
Memory Type : GDDR3
GPU Frequency : 540 MHz - [initial : 540 MHz]
Shader Clock : 1188 MHz - [initial : 1188 MHz]
Memory Frequency GPU : 399.6 MHz - [initial : 400 MHz]
Pixel Shader Version : 3.0
>> GPU Information #2
Codename : G84
Revision : A2
Bus : 320-bit
Memory Type : GDDR3
GPU Frequency : 540 MHz - [initial : 540 MHz]
Shader Clock : 1188 MHz - [initial : 1188 MHz]
Memory Frequency GPU : 399.6 MHz - [initial : 400 MHz]
Pixel Shader Version : 3.0
> Video Card : NVIDIA GeForce 8600 GT
>> General Information
Manufacturer : Nvidia Corp (Pine Technology Ltd)
Model : NVIDIA GeForce 8600 GT
Bus Type : PCI-Express
Total Memory : 512 MB
Texture Memory : 682 MB
Processor : GeForce 8600 GT
Converter : Integrated RAMDAC
Refresh Rate (min/max) : 56/170 Hz
>> GPU Information
Number of GPU : 2
Codename : G84
Revision : A2
Bus : 320-bit
Memory Type : GDDR3
GPU Frequency : 540 MHz - [initial : 540 MHz]
Shader Clock : 1188 MHz - [initial : 1188 MHz]
Memory Frequency GPU : 399.6 MHz - [initial : 400 MHz]
Texels : 36800 MTexels/s
DirectX Support : 10
Pixel Shader Version : 3.0
>> nForceware Configuration
Standard 2D : GPU: 540 MHz - Memory: 400 MHz
3D Performance : GPU: 540 MHz - Memory: 400 MHz
3D Low Power : GPU: 540 MHz - Memory: 400 MHz
ForceWare Version : 6.14.11.6218
>> GPU Configuration
Technology SLi : No
AA Mode : OFF
Frame Buffered : 3
>> Video Bios Information
Date : 07/18/07
Version : Version 60.84.43.00.14
ID : Version 60.84.43.00.14
Bios SignOn : K7400?Lw?VIDEO
Forceware : 6.14.11.6218
>> i2C Bus Information
Number of Bus : 4
>> General Features
Width : 375 mm
Height : 300 mm
Pixel per inch : 96x96 dpi
bits per pixel : 32
Colour Bits/Planes : 1
Brushes : 4294967295
Pens : 4294967295
Markers : 0
Device Fonts : 0
Device Colours : 4294967295
Clip Output to Rectangle : Yes
Hardware Acceleration : Yes
>> Blend and Shade Capabilities
GradientFill Rectangle : No
GradientFill Traingle : No
Per Pixel AlphaBlend : Yes
Premultiplied Alpha : No
>> Raster Capabilities
Banding : No
Transfer Bitmaps : Yes
Bitmap >64 KB : Yes
Fonts larger than 64 K : Yes
DIBs : Yes
DIBTODEV : Yes
Flood Fills : Yes
Scaling : No
StretchBlt : Yes
StretchDIB : Yes
>> Curves Capabilities
Chord Arcs : Yes
Circles : Yes
Elipses : Yes
Interiors : Yes
Pie Wedges : Yes
Rounded Rectangles : Yes
Styled Borders : Yes
Wide Borders : Yes
Wide, Styled Borders : Yes
>> Lines Capabilities
Interiors : Yes
Markers : Yes
Polylines : Yes
Polymarkers : Yes
Styled : Yes
Wide : Yes
Wide, Styled : Yes
>> Polygonal Capabilities
Interiors : Yes
Alternate Fill Polygons : Yes
Winding Fill Polygons : Yes
Rectangles : Yes
Scan Lines : Yes
Styled Borders : Yes
Wide Borders : Yes
Wide, Styled Borders : Yes
>> Text Capabilities
Stroke Precision : Yes
Stroke Clip Precision : Yes
90° Character Rotation : No
Any Angle Character Rotation : No
Independent X-Y Scaling : No
Double Weighted Characters : No
Italic : No
Underline : Yes
Strikeout : Yes
Raster Fonts : Yes
Vector Fonts : Yes
>> Color Management Capabilities
CMYK : No
Gamma Ramp : Yes
ICM Device : No
>> General Information
Place : c:\windows\system32
Driver : nv4_disp.dll
Size : 5557 KB (5 690 624 bytes)
>> Properties
Version : 6.14.11.6218
Description : NVIDIA Compatible Windows 2000 Display driver, Version 162.18
Copyright : (C) NVIDIA Corporation. All rights reserved.
Original Filename : nv4_disp.dll
Product Name : NVIDIA Compatible Windows 2000 Display driver, Version 162.18
Internal Name : nv4_disp.dll
Organisation : NVIDIA Corporation
Product Version : 6.14.11.6218
>> Extended Information
Device32-bit : Video Card
Build for : Windows NT, 32-bit
Created : Saturday 22 March 2008
Modified : Thursday 28 June 2007
Accessed : Friday 18 April 2008
> Current Display : 1280x1024 pixels at 100 Hz in True Colors (32-bit)
>> General Information
Depth : 32-bit/pixel
Refresh Rate : 100 Hz
>> Supported Resolutions
640 x 480 in : 256 colours at 60 Hz
640 x 480 in : 65536 colours (16-bit) at 60 Hz
640 x 480 in : 32-bit at 60 Hz
320 x 240 in : 256 colours at 72 Hz
400 x 300 in : 256 colours at 72 Hz
512 x 384 in : 256 colours at 60 Hz
512 x 384 in : 256 colours at 70 Hz
640 x 400 in : 256 colours at 60 Hz
640 x 400 in : 256 colours at 70 Hz
640 x 400 in : 256 colours at 72 Hz
640 x 400 in : 256 colours at 75 Hz
320 x 200 in : 256 colours at 60 Hz
640 x 480 in : 256 colours at 70 Hz
640 x 480 in : 256 colours at 72 Hz
640 x 480 in : 256 colours at 75 Hz
640 x 480 in : 256 colours at 85 Hz
640 x 480 in : 256 colours at 100 Hz
640 x 480 in : 256 colours at 120 Hz
640 x 480 in : 256 colours at 140 Hz
640 x 480 in : 256 colours at 144 Hz
640 x 480 in : 256 colours at 150 Hz
640 x 480 in : 256 colours at 170 Hz
720 x 480 in : 256 colours at 60 Hz
720 x 576 in : 256 colours at 60 Hz
800 x 600 in : 256 colours at 60 Hz
800 x 600 in : 256 colours at 70 Hz
800 x 600 in : 256 colours at 72 Hz
800 x 600 in : 256 colours at 75 Hz
800 x 600 in : 256 colours at 85 Hz
800 x 600 in : 256 colours at 100 Hz
800 x 600 in : 256 colours at 120 Hz
800 x 600 in : 256 colours at 140 Hz
800 x 600 in : 256 colours at 144 Hz
800 x 600 in : 256 colours at 150 Hz
800 x 600 in : 256 colours at 170 Hz
848 x 480 in : 256 colours at 60 Hz
848 x 480 in : 256 colours at 70 Hz
848 x 480 in : 256 colours at 72 Hz
848 x 480 in : 256 colours at 75 Hz
848 x 480 in : 256 colours at 85 Hz
848 x 480 in : 256 colours at 100 Hz
848 x 480 in : 256 colours at 120 Hz
848 x 480 in : 256 colours at 140 Hz
848 x 480 in : 256 colours at 144 Hz
848 x 480 in : 256 colours at 150 Hz
848 x 480 in : 256 colours at 170 Hz
960 x 600 in : 256 colours at 60 Hz
960 x 600 in : 256 colours at 70 Hz
960 x 600 in : 256 colours at 72 Hz
960 x 600 in : 256 colours at 75 Hz
960 x 600 in : 256 colours at 85 Hz
960 x 600 in : 256 colours at 100 Hz
960 x 600 in : 256 colours at 120 Hz
960 x 600 in : 256 colours at 140 Hz
960 x 600 in : 256 colours at 144 Hz
960 x 600 in : 256 colours at 150 Hz
960 x 600 in : 256 colours at 170 Hz
1024 x 768 in : 256 colours at 60 Hz
1024 x 768 in : 256 colours at 70 Hz
1024 x 768 in : 256 colours at 72 Hz
1024 x 768 in : 256 colours at 75 Hz
1024 x 768 in : 256 colours at 85 Hz
1024 x 768 in : 256 colours at 100 Hz
1024 x 768 in : 256 colours at 120 Hz
1088 x 612 in : 256 colours at 60 Hz
1088 x 612 in : 256 colours at 70 Hz
1088 x 612 in : 256 colours at 72 Hz
1088 x 612 in : 256 colours at 75 Hz
1088 x 612 in : 256 colours at 85 Hz
1088 x 612 in : 256 colours at 100 Hz
1088 x 612 in : 256 colours at 120 Hz
1088 x 612 in : 256 colours at 140 Hz
1088 x 612 in : 256 colours at 144 Hz
1088 x 612 in : 256 colours at 150 Hz
1152 x 864 in : 256 colours at 60 Hz
1152 x 864 in : 256 colours at 70 Hz
1152 x 864 in : 256 colours at 72 Hz
1152 x 864 in : 256 colours at 75 Hz
1152 x 864 in : 256 colours at 85 Hz
1152 x 864 in : 256 colours at 100 Hz
1280 x 720 in : 256 colours at 60 Hz
1280 x 720 in : 256 colours at 70 Hz
1280 x 720 in : 256 colours at 72 Hz
1280 x 720 in : 256 colours at 75 Hz
1280 x 720 in : 256 colours at 85 Hz
1280 x 720 in : 256 colours at 100 Hz
1280 x 720 in : 256 colours at 120 Hz
1280 x 720 in : 256 colours at 140 Hz
1280 x 768 in : 256 colours at 60 Hz
1280 x 768 in : 256 colours at 70 Hz
1280 x 768 in : 256 colours at 72 Hz
1280 x 768 in : 256 colours at 75 Hz
1280 x 768 in : 256 colours at 85 Hz
1280 x 768 in : 256 colours at 100 Hz
1280 x 768 in : 256 colours at 120 Hz
1280 x 800 in : 256 colours at 60 Hz
1280 x 800 in : 256 colours at 70 Hz
1280 x 800 in : 256 colours at 72 Hz
1280 x 800 in : 256 colours at 75 Hz
1280 x 800 in : 256 colours at 85 Hz
1280 x 800 in : 256 colours at 100 Hz
1280 x 800 in : 256 colours at 120 Hz
1280 x 960 in : 256 colours at 60 Hz
1280 x 960 in : 256 colours at 70 Hz
1280 x 960 in : 256 colours at 72 Hz
1280 x 960 in : 256 colours at 75 Hz
1280 x 960 in : 256 colours at 85 Hz
1280 x 960 in : 256 colours at 100 Hz
1280 x 1024 in : 256 colours at 60 Hz
1280 x 1024 in : 256 colours at 70 Hz
1280 x 1024 in : 256 colours at 72 Hz
1280 x 1024 in : 256 colours at 75 Hz
1280 x 1024 in : 256 colours at 85 Hz
1280 x 1024 in : 256 colours at 100 Hz
1360 x 768 in : 256 colours at 60 Hz
1360 x 768 in : 256 colours at 70 Hz
1360 x 768 in : 256 colours at 72 Hz
1360 x 768 in : 256 colours at 75 Hz
1360 x 768 in : 256 colours at 85 Hz
1360 x 768 in : 256 colours at 100 Hz
1360 x 768 in : 256 colours at 120 Hz
1600 x 900 in : 256 colours at 60 Hz
1600 x 900 in : 256 colours at 70 Hz
1600 x 900 in : 256 colours at 72 Hz
1600 x 900 in : 256 colours at 75 Hz
1600 x 900 in : 256 colours at 85 Hz
1600 x 900 in : 256 colours at 100 Hz
1600 x 1024 in : 256 colours at 60 Hz
1600 x 1024 in : 256 colours at 70 Hz
1600 x 1024 in : 256 colours at 72 Hz
1600 x 1024 in : 256 colours at 75 Hz
1600 x 1024 in : 256 colours at 85 Hz
1600 x 1024 in : 256 colours at 100 Hz
1600 x 1200 in : 256 colours at 60 Hz
1600 x 1200 in : 256 colours at 70 Hz
1600 x 1200 in : 256 colours at 72 Hz
1600 x 1200 in : 256 colours at 75 Hz
1600 x 1200 in : 256 colours at 85 Hz
1680 x 1050 in : 256 colours at 60 Hz
1920 x 1080 in : 256 colours at 60 Hz
1920 x 1080 in : 256 colours at 70 Hz
1920 x 1080 in : 256 colours at 72 Hz
1920 x 1080 in : 256 colours at 75 Hz
1920 x 1080 in : 256 colours at 85 Hz
1920 x 1200 in : 256 colours at 60 Hz
1920 x 1200 in : 256 colours at 70 Hz
1920 x 1200 in : 256 colours at 72 Hz
1920 x 1200 in : 256 colours at 75 Hz
1920 x 1200 in : 256 colours at 85 Hz
1920 x 1440 in : 256 colours at 60 Hz
1920 x 1440 in : 256 colours at 70 Hz
320 x 200 in : 65536 colours (16-bit) at 60 Hz
320 x 200 in : 65536 colours (16-bit) at 70 Hz
320 x 240 in : 65536 colours (16-bit) at 60 Hz
320 x 240 in : 65536 colours (16-bit) at 72 Hz
400 x 300 in : 65536 colours (16-bit) at 72 Hz
512 x 384 in : 65536 colours (16-bit) at 60 Hz
512 x 384 in : 65536 colours (16-bit) at 70 Hz
640 x 400 in : 65536 colours (16-bit) at 60 Hz
640 x 400 in : 65536 colours (16-bit) at 70 Hz
640 x 400 in : 65536 colours (16-bit) at 72 Hz
640 x 400 in : 65536 colours (16-bit) at 75 Hz
320 x 200 in : 256 colours at 70 Hz
640 x 480 in : 65536 colours (16-bit) at 70 Hz
640 x 480 in : 65536 colours (16-bit) at 72 Hz
640 x 480 in : 65536 colours (16-bit) at 75 Hz
640 x 480 in : 65536 colours (16-bit) at 85 Hz
640 x 480 in : 65536 colours (16-bit) at 100 Hz
640 x 480 in : 65536 colours (16-bit) at 120 Hz
640 x 480 in : 65536 colours (16-bit) at 140 Hz
640 x 480 in : 65536 colours (16-bit) at 144 Hz
640 x 480 in : 65536 colours (16-bit) at 150 Hz
640 x 480 in : 65536 colours (16-bit) at 170 Hz
720 x 480 in : 65536 colours (16-bit) at 60 Hz
720 x 576 in : 65536 colours (16-bit) at 60 Hz
800 x 600 in : 65536 colours (16-bit) at 60 Hz
800 x 600 in : 65536 colours (16-bit) at 70 Hz
800 x 600 in : 65536 colours (16-bit) at 72 Hz
800 x 600 in : 65536 colours (16-bit) at 75 Hz
800 x 600 in : 65536 colours (16-bit) at 85 Hz
800 x 600 in : 65536 colours (16-bit) at 100 Hz
800 x 600 in : 65536 colours (16-bit) at 120 Hz
800 x 600 in : 65536 colours (16-bit) at 140 Hz
800 x 600 in : 65536 colours (16-bit) at 144 Hz
800 x 600 in : 65536 colours (16-bit) at 150 Hz
800 x 600 in : 65536 colours (16-bit) at 170 Hz
848 x 480 in : 65536 colours (16-bit) at 60 Hz
848 x 480 in : 65536 colours (16-bit) at 70 Hz
848 x 480 in : 65536 colours (16-bit) at 72 Hz
848 x 480 in : 65536 colours (16-bit) at 75 Hz
848 x 480 in : 65536 colours (16-bit) at 85 Hz
848 x 480 in : 65536 colours (16-bit) at 100 Hz
848 x 480 in : 65536 colours (16-bit) at 120 Hz
848 x 480 in : 65536 colours (16-bit) at 140 Hz
848 x 480 in : 65536 colours (16-bit) at 144 Hz
848 x 480 in : 65536 colours (16-bit) at 150 Hz
848 x 480 in : 65536 colours (16-bit) at 170 Hz
960 x 600 in : 65536 colours (16-bit) at 60 Hz
960 x 600 in : 65536 colours (16-bit) at 70 Hz
960 x 600 in : 65536 colours (16-bit) at 72 Hz
960 x 600 in : 65536 colours (16-bit) at 75 Hz
960 x 600 in : 65536 colours (16-bit) at 85 Hz
960 x 600 in : 65536 colours (16-bit) at 100 Hz
960 x 600 in : 65536 colours (16-bit) at 120 Hz
960 x 600 in : 65536 colours (16-bit) at 140 Hz
960 x 600 in : 65536 colours (16-bit) at 144 Hz
960 x 600 in : 65536 colours (16-bit) at 150 Hz
960 x 600 in : 65536 colours (16-bit) at 170 Hz
1024 x 768 in : 65536 colours (16-bit) at 60 Hz
1024 x 768 in : 65536 colours (16-bit) at 70 Hz
1024 x 768 in : 65536 colours (16-bit) at 72 Hz
1024 x 768 in : 65536 colours (16-bit) at 75 Hz
1024 x 768 in : 65536 colours (16-bit) at 85 Hz
1024 x 768 in : 65536 colours (16-bit) at 100 Hz
1024 x 768 in : 65536 colours (16-bit) at 120 Hz
1088 x 612 in : 65536 colours (16-bit) at 60 Hz
1088 x 612 in : 65536 colours (16-bit) at 70 Hz
1088 x 612 in : 65536 colours (16-bit) at 72 Hz
1088 x 612 in : 65536 colours (16-bit) at 75 Hz
1088 x 612 in : 65536 colours (16-bit) at 85 Hz
1088 x 612 in : 65536 colours (16-bit) at 100 Hz
1088 x 612 in : 65536 colours (16-bit) at 120 Hz
1088 x 612 in : 65536 colours (16-bit) at 140 Hz
1088 x 612 in : 65536 colours (16-bit) at 144 Hz
1088 x 612 in : 65536 colours (16-bit) at 150 Hz
1152 x 864 in : 65536 colours (16-bit) at 60 Hz
1152 x 864 in : 65536 colours (16-bit) at 70 Hz
1152 x 864 in : 65536 colours (16-bit) at 72 Hz
1152 x 864 in : 65536 colours (16-bit) at 75 Hz
1152 x 864 in : 65536 colours (16-bit) at 85 Hz
1152 x 864 in : 65536 colours (16-bit) at 100 Hz
1280 x 720 in : 65536 colours (16-bit) at 60 Hz
1280 x 720 in : 65536 colours (16-bit) at 70 Hz
1280 x 720 in : 65536 colours (16-bit) at 72 Hz
1280 x 720 in : 65536 colours (16-bit) at 75 Hz
1280 x 720 in : 65536 colours (16-bit) at 85 Hz
1280 x 720 in : 65536 colours (16-bit) at 100 Hz
1280 x 720 in : 65536 colours (16-bit) at 120 Hz
1280 x 720 in : 65536 colours (16-bit) at 140 Hz
1280 x 768 in : 65536 colours (16-bit) at 60 Hz
1280 x 768 in : 65536 colours (16-bit) at 70 Hz
1280 x 768 in : 65536 colours (16-bit) at 72 Hz
1280 x 768 in : 65536 colours (16-bit) at 75 Hz
1280 x 768 in : 65536 colours (16-bit) at 85 Hz
1280 x 768 in : 65536 colours (16-bit) at 100 Hz
1280 x 768 in : 65536 colours (16-bit) at 120 Hz
1280 x 800 in : 65536 colours (16-bit) at 60 Hz
1280 x 800 in : 65536 colours (16-bit) at 70 Hz
1280 x 800 in : 65536 colours (16-bit) at 72 Hz
1280 x 800 in : 65536 colours (16-bit) at 75 Hz
1280 x 800 in : 65536 colours (16-bit) at 85 Hz
1280 x 800 in : 65536 colours (16-bit) at 100 Hz
1280 x 800 in : 65536 colours (16-bit) at 120 Hz
1280 x 960 in : 65536 colours (16-bit) at 60 Hz
1280 x 960 in : 65536 colours (16-bit) at 70 Hz
1280 x 960 in : 65536 colours (16-bit) at 72 Hz
1280 x 960 in : 65536 colours (16-bit) at 75 Hz
1280 x 960 in : 65536 colours (16-bit) at 85 Hz
1280 x 960 in : 65536 colours (16-bit) at 100 Hz
1280 x 1024 in : 65536 colours (16-bit) at 60 Hz
1280 x 1024 in : 65536 colours (16-bit) at 70 Hz
1280 x 1024 in : 65536 colours (16-bit) at 72 Hz
1280 x 1024 in : 65536 colours (16-bit) at 75 Hz
1280 x 1024 in : 65536 colours (16-bit) at 85 Hz
1280 x 1024 in : 65536 colours (16-bit) at 100 Hz
1360 x 768 in : 65536 colours (16-bit) at 60 Hz
1360 x 768 in : 65536 colours (16-bit) at 70 Hz
1360 x 768 in : 65536 colours (16-bit) at 72 Hz
1360 x 768 in : 65536 colours (16-bit) at 75 Hz
1360 x 768 in : 65536 colours (16-bit) at 85 Hz
1360 x 768 in : 65536 colours (16-bit) at 100 Hz
1360 x 768 in : 65536 colours (16-bit) at 120 Hz
1600 x 900 in : 65536 colours (16-bit) at 60 Hz
1600 x 900 in : 65536 colours (16-bit) at 70 Hz
1600 x 900 in : 65536 colours (16-bit) at 72 Hz
1600 x 900 in : 65536 colours (16-bit) at 75 Hz
1600 x 900 in : 65536 colours (16-bit) at 85 Hz
1600 x 900 in : 65536 colours (16-bit) at 100 Hz
1600 x 1024 in : 65536 colours (16-bit) at 60 Hz
1600 x 1024 in : 65536 colours (16-bit) at 70 Hz
1600 x 1024 in : 65536 colours (16-bit) at 72 Hz
1600 x 1024 in : 65536 colours (16-bit) at 75 Hz
1600 x 1024 in : 65536 colours (16-bit) at 85 Hz
1600 x 1024 in : 65536 colours (16-bit) at 100 Hz
1600 x 1200 in : 65536 colours (16-bit) at 60 Hz
1600 x 1200 in : 65536 colours (16-bit) at 70 Hz
1600 x 1200 in : 65536 colours (16-bit) at 72 Hz
1600 x 1200 in : 65536 colours (16-bit) at 75 Hz
1600 x 1200 in : 65536 colours (16-bit) at 85 Hz
1680 x 1050 in : 65536 colours (16-bit) at 60 Hz
1920 x 1080 in : 65536 colours (16-bit) at 60 Hz
1920 x 1080 in : 65536 colours (16-bit) at 70 Hz
1920 x 1080 in : 65536 colours (16-bit) at 72 Hz
1920 x 1080 in : 65536 colours (16-bit) at 75 Hz
1920 x 1080 in : 65536 colours (16-bit) at 85 Hz
1920 x 1200 in : 65536 colours (16-bit) at 60 Hz
1920 x 1200 in : 65536 colours (16-bit) at 70 Hz
1920 x 1200 in : 65536 colours (16-bit) at 72 Hz
1920 x 1200 in : 65536 colours (16-bit) at 75 Hz
1920 x 1200 in : 65536 colours (16-bit) at 85 Hz
1920 x 1440 in : 65536 colours (16-bit) at 60 Hz
1920 x 1440 in : 65536 colours (16-bit) at 70 Hz
320 x 200 in : 32-bit at 60 Hz
320 x 200 in : 32-bit at 70 Hz
320 x 240 in : 32-bit at 60 Hz
320 x 240 in : 32-bit at 72 Hz
400 x 300 in : 32-bit at 72 Hz
512 x 384 in : 32-bit at 60 Hz
512 x 384 in : 32-bit at 70 Hz
640 x 400 in : 32-bit at 60 Hz
640 x 400 in : 32-bit at 70 Hz
640 x 400 in : 32-bit at 72 Hz
640 x 400 in : 32-bit at 75 Hz
320 x 240 in : 256 colours at 60 Hz
640 x 480 in : 32-bit at 70 Hz
640 x 480 in : 32-bit at 72 Hz
640 x 480 in : 32-bit at 75 Hz
640 x 480 in : 32-bit at 85 Hz
640 x 480 in : 32-bit at 100 Hz
640 x 480 in : 32-bit at 120 Hz
640 x 480 in : 32-bit at 140 Hz
640 x 480 in : 32-bit at 144 Hz
640 x 480 in : 32-bit at 150 Hz
640 x 480 in : 32-bit at 170 Hz
720 x 480 in : 32-bit at 60 Hz
720 x 576 in : 32-bit at 60 Hz
800 x 600 in : 32-bit at 60 Hz
800 x 600 in : 32-bit at 70 Hz
800 x 600 in : 32-bit at 72 Hz
800 x 600 in : 32-bit at 75 Hz
800 x 600 in : 32-bit at 85 Hz
800 x 600 in : 32-bit at 100 Hz
800 x 600 in : 32-bit at 120 Hz
800 x 600 in : 32-bit at 140 Hz
800 x 600 in : 32-bit at 144 Hz
800 x 600 in : 32-bit at 150 Hz
800 x 600 in : 32-bit at 170 Hz
848 x 480 in : 32-bit at 60 Hz
848 x 480 in : 32-bit at 70 Hz
848 x 480 in : 32-bit at 72 Hz
848 x 480 in : 32-bit at 75 Hz
848 x 480 in : 32-bit at 85 Hz
848 x 480 in : 32-bit at 100 Hz
848 x 480 in : 32-bit at 120 Hz
848 x 480 in : 32-bit at 140 Hz
848 x 480 in : 32-bit at 144 Hz
848 x 480 in : 32-bit at 150 Hz
848 x 480 in : 32-bit at 170 Hz
960 x 600 in : 32-bit at 60 Hz
960 x 600 in : 32-bit at 70 Hz
960 x 600 in : 32-bit at 72 Hz
960 x 600 in : 32-bit at 75 Hz
960 x 600 in : 32-bit at 85 Hz
960 x 600 in : 32-bit at 100 Hz
960 x 600 in : 32-bit at 120 Hz
960 x 600 in : 32-bit at 140 Hz
960 x 600 in : 32-bit at 144 Hz
960 x 600 in : 32-bit at 150 Hz
960 x 600 in : 32-bit at 170 Hz
1024 x 768 in : 32-bit at 60 Hz
1024 x 768 in : 32-bit at 70 Hz
1024 x 768 in : 32-bit at 72 Hz
1024 x 768 in : 32-bit at 75 Hz
1024 x 768 in : 32-bit at 85 Hz
1024 x 768 in : 32-bit at 100 Hz
1024 x 768 in : 32-bit at 120 Hz
1088 x 612 in : 32-bit at 60 Hz
1088 x 612 in : 32-bit at 70 Hz
1088 x 612 in : 32-bit at 72 Hz
1088 x 612 in : 32-bit at 75 Hz
1088 x 612 in : 32-bit at 85 Hz
1088 x 612 in : 32-bit at 100 Hz
1088 x 612 in : 32-bit at 120 Hz
1088 x 612 in : 32-bit at 140 Hz
1088 x 612 in : 32-bit at 144 Hz
1088 x 612 in : 32-bit at 150 Hz
1152 x 864 in : 32-bit at 60 Hz
1152 x 864 in : 32-bit at 70 Hz
1152 x 864 in : 32-bit at 72 Hz
1152 x 864 in : 32-bit at 75 Hz
1152 x 864 in : 32-bit at 85 Hz
1152 x 864 in : 32-bit at 100 Hz
1280 x 720 in : 32-bit at 60 Hz
1280 x 720 in : 32-bit at 70 Hz
1280 x 720 in : 32-bit at 72 Hz
1280 x 720 in : 32-bit at 75 Hz
1280 x 720 in : 32-bit at 85 Hz
1280 x 720 in : 32-bit at 100 Hz
1280 x 720 in : 32-bit at 120 Hz
1280 x 720 in : 32-bit at 140 Hz
1280 x 768 in : 32-bit at 60 Hz
1280 x 768 in : 32-bit at 70 Hz
1280 x 768 in : 32-bit at 72 Hz
1280 x 768 in : 32-bit at 75 Hz
1280 x 768 in : 32-bit at 85 Hz
1280 x 768 in : 32-bit at 100 Hz
1280 x 768 in : 32-bit at 120 Hz
1280 x 800 in : 32-bit at 60 Hz
1280 x 800 in : 32-bit at 70 Hz
1280 x 800 in : 32-bit at 72 Hz
1280 x 800 in : 32-bit at 75 Hz
1280 x 800 in : 32-bit at 85 Hz
1280 x 800 in : 32-bit at 100 Hz
1280 x 800 in : 32-bit at 120 Hz
