Thank you so much to Cham for telling me how to make a cmod and providing a template located HERE.
Also, thanks for giving me the formulas to use on mathematica.

This is a work in progress. It is missing some routes because a few go to fictional stars that I haven't yet placed in celestia, but most of it is there.

KEY:
Light blue = Earth trade routes
Orange= Vulcan trade routes
Purple = Denobulan trade routes
Here is the CMOD definition if any trek fans want to expand on it.
Code: Select all
material # 0
diffuse 0 0 0 # Invisible
opacity 0
end_material
material # 1
diffuse 0.05 0.8 0.9 # Light Blue
opacity 0.7
end_material
material # 2
diffuse 1 0.4 0.3 # Orange
opacity 0.7
end_material
material # 3
diffuse 0.6 0.3 0.8 # Purple
opacity 0.7
end_material
mesh # Invisible mesh to center the model in Celestia
vertexdesc position f3 end_vertexdesc
vertices 6
100 0 0
-100 0 0
0 100 0
0 -100 0
0 0 100
0 0 -100
linestrip 0 2
0 1
linestrip 0 2
2 3
linestrip 0 2
4 5
end_mesh # End of invisible mesh
mesh
vertexdesc position f3 end_vertexdesc
vertices 22
0 0 0
-1.5380140129483257 1.1771770555803778 3.749288876012316
7.193595298919603 -14.634460389768748 2.1887149006712603
6.4494667268619335 6.075154185224654 -7.10889854479667
-4.769788758203748 -10.30989291895018 -1.0393208927867703
5.655929197698664 3.1580570789748976 9.891618492266888
7.702979899543011 14.675418661068434 -2.5857838633955206
3.164501298931162 19.464833520984257 -15.845965964796202
-19.48763157710061 20.143887050152035 -30.752264130304116
10.082042196375069 -2.193863251710566 -16.394359706414473
-13.357899595877974 -2.644198821510181 -45.89678639456292
-4.592016854992436 -11.451474561811056 -1.1303819784053846
10.279546677690133 -5.018415747923509 3.267060295083648
-28.770899963541588 19.346460019581382 -12.064941508412828
89.49267352465027 -17.22836315424242 29.588440709565987
-62.151198650315244 15.50487171496508 -50.62151743808495
0.6493570185122861 -26.4977164553386 -9.79234399405224
1.8312400905643815 -26.97651139861929 11.17073029232078
44.59431192961231 3.911896449109191 -4.410879884966278
49.180918636526634 16.29107244369168 -11.17695277618553
64.73960247282304 11.675161136962624 15.742869572612644
-2.359335621693862 21.532139851949196 -40.52632168167059
linelist 1 24
0 1
0 2
0 3
0 4
0 5
0 6
0 7
0 8
0 9
0 10
7 5
1 2
linelist 2 18
2 6
2 8
2 11
2 12
2 13
2 14
2 15
2 16
2 17
linelist 3 8
8 18
8 19
8 20
8 21
end_mesh