Page 1 of 1

Ran: preview and request for help

Posted: 18.07.2004, 17:03
by rthorvald
Hello, everyone
I?m?getting close to release of my latest Add-On: Ran, the solar system i?ve had in the works for some time (see my website for more info and screenshots).

But, i have a problem to solve before i can publish. And again, it?s an XYZ trajectory challenge: i need to get a starship from A to B, and don?t have any idea what i?m doing.

However, this time, i have a partial solution... And only need help with the details:

I have built an Orion rocket, and by modifying the Galileo XYZ that comes with Celestia, i have managed to get the rocket into the solar system, brake at a gas giant, and then get it to rendezvouz with the target planet. The problem is, that i don?t know how to insert it into orbit around the planet.

As a workaround, i now have TWO ssc objects: one shows the spaceship entering the system and going to the planet, with another showing it in the desired orbit. I have managed to put the two just a kilometer apart. But i don?t want that: i want these two objects to be two phases of the same, not two different ones.

So, i?m hoping someone here would help me out: getting this right would make the Add-On a much more interesting release... Here?s a screenshot of the ship, the trajectory, with the SSC and XYZ attached below.
Image
Image

ORION XYZ:
----------------
2486093.615972 -15699990222.8039877415 389415180.8030411005 16116788.905677
2487904.615972 -844184388.7509410381 452533463.4923883080 0
2487920.615972 -720145268.6259810925 465434853.9549027681 0
2488496.615972 -342732072.7041678429 684498431.0648847818 0
2488512.615972 -325871538.0062215328 691086157.6574832201 0
2488528.615972 -309182983.5092419386 697478036.5386455059 0
2488544.615972 -292659551.0004689097 703667655.0523737669 0
2488560.615972 -276305170.8292077184 709655275.4746279716 0
2488576.615972 -260133720.0568523407 715448538.9330586195 0
2488592.615972 -244170273.7336354852 721063878.8404256105 0
2488608.615972 -228454184.1647365689 726530633.4753763676 0
2488624.615972 -213046286.8663150668 731899309.5258214474 1776322.185436
2488640.615972 -198045388.3395701349 737260602.6443828344 1385068.838591
2488656.615972 -183632579.8441267908 742799762.4596108198 1005578.390994
2488672.615972 -170240204.6155478060 749032867.5666618347 649362.217301
2488688.615972 -154301451.9995642602 758680923.2842255831 445692.906962
2488704.615972 -130821171.7429872006 758518698.0391991138 45065.638074
2488720.615972 -111034218.8968842030 758698843.9810464382 -403122.048875
2488736.615972 -93089842.2374886572 759234247.3974189758 -861543.420411
2488752.615972 -76759308.4738941193 760260979.6172730923 -1320586.207664
2488768.615972 -62461405.0668661296 762401428.7363533974 -1766589.218312
2488784.615972 -44315075.2924689054 767532266.9143975973 -1999319.769264
2488800.615972 -22164945.3545792550 764753116.4620568752 -2498244.975018
2488816.615972 -3620317.7339819972 762663759.6933929920 -3012290.550573
2488832.615972 12432723.0456893407 761526105.0126894712 -3494112.009108
2488848.615972 24785256.3874946684 763735751.2414324284 -3822021.958325
2488864.615972 50091355.7420013621 761769409.4018765688 -4138613.559587
2488880.615972 69980573.2698220164 757404691.1903886795 -4599174.288924
2488896.615972 87312987.8025488555 753751620.5674957037 -5039166.521209
2488912.615972 102174270.0992650092 751327192.9351975918 -5441198.336199
2488928.615972 119213387.3971585929 753765042.3618876934 -5577393.431537
2488944.615972 143469783.5228593349 748128363.9758552313 -5845439.402290
2488960.615972 164486011.3120720685 742089038.3804639578 -6202926.462471
2488976.615972 183907057.3748645782 735894736.4492267370 -6591723.875828
2488992.615972 202119624.9709837735 729576051.6425786018 -6998758.716151
2489008.615972 219245149.6750773489 723173064.1073673964 -7418478.781545
2489024.615972 235270604.8152684271 716764312.2872136831 -7847996.518686
2489040.615972 250040766.2529139221 710518903.1848204136 -8285514.277085
2489056.615972 263074627.0866907835 704919897.9367102385 -8728040.064530
2489072.615972 276977441.4290804863 704064119.7021691799 -9008191.863258
2489088.615972 301311239.6341441870 694857943.0479329824 -9424790.445681
2489104.615972 322071245.7848872542 685057958.2463109493 -9846395.510501
2489120.615972 341301996.0981775522 675041869.5499812365 -10254414.158534
2489136.615972 359451405.3954217434 664821353.3709803820 -10648178.123687
2489152.615972 376702934.4045764804 654398207.4727425575 -11027080.845052
2489168.615972 393143482.9204561710 643778680.5686466694 -11390971.149269
2489184.615972 408811163.5223374963 632975262.0104492903 -11738185.225242
2489200.615972 423712604.5350203514 622007647.5645692348 -12064306.257099
2489216.615972 437824176.1967900395 610911944.6704702377 -12372326.305713
2489232.615972 451090763.5305864215 599741899.5855671167 -12659918.687908
2489248.615972 463405811.1264532804 588590379.0668970346 -12923027.987052
2489264.615972 474554727.7632417679 577646338.2250916958 -13153373.023625
2489280.615972 483980032.5814668536 567466081.3795222044 -13326593.858734
2489296.615972 496718363.5494315028 561002551.8600835800 -13278211.619261
2489312.615972 515588448.7003484964 546219115.3304555416 -13524067.594991
2489328.615972 530609832.1075953245 531231314.5900739431 -13804303.452978
2489344.615972 543228686.7700710297 516390383.9995062351 -14087761.206908
2489360.615972 553493930.2111314535 501976508.8685220480 -14363642.509139
2489376.615972 560210675.4673871994 489191113.2990401387 -14604257.403797
2489392.615972 576110506.1895921230 476523961.5969080925 -14688656.056013
2489408.615972 588463211.0011949539 459528783.3840402961 -14934263.971302
2489424.615972 595740737.4026305676 444412750.0378053188 -15175144.682529
2489440.615972 609354264.5300478935 431245266.7934559584 -15183175.301179
2489456.615972 619595344.5218901634 413476719.5738158822 -15400769.318148
2489472.615972 627693563.3507671356 400975063.8599808812 -15568570.331495
2489488.615972 641239529.0199391842 382289251.2711929679 -15760913.485548
2489504.615972 648620184.0433653593 364596291.5221511722 -15980164.030729
2489520.615972 656540643.7698220015 350761589.2578905225 -16026234.061519
2489536.615972 663845362.6498421431 331720911.6078161001 -16240278.446549
2489552.615972 674813966.6782655716 316455774.6465276480 -16249147.403645
2489568.615972 680518250.8755197525 297269735.9160497785 -16446071.368023
2489584.615972 689929164.0112359524 282772232.5315585732 -16418551.485422
2489600.615972 697508066.2213430405 262719765.2224693298 -16570271.153054
2489616.615972 698396663.3934618235 247650723.7272959054 -16622629.838875
2489632.615972 711310617.5923357010 228179190.7467058301 -16639317.870077
2489648.615972 717488935.2398933172 207889502.3160312772 -16752707.203920
2489664.615972 719540588.0177310705 188819169.1288994551 -16862066.560748
2489680.615972 723028092.4064252377 175927582.1129972339 -16717580.096940
2489696.615972 732739996.9046672583 156175107.9660556912 -16688771.475091
2489712.615972 738466985.3689118624 135846901.0052518845 -16724736.879449
2489728.615972 741607889.9297025204 115637961.2461280972 -16779353.932418
2489744.615972 742244781.6436485052 95890466.7906586081 -16839852.401151
2489760.615972 739431055.6610101461 77594872.2446290851 -16887716.758134
2489776.615972 743750771.9234344959 63574994.4695408493 -16683830.964030
2489792.615972 748688627.4561433792 42860459.1169975773 -16645589.569208
2489808.615972 749782960.9942259789 22099561.0998692699 -16639780.580703
2489824.615972 747376920.3555084467 2073674.9040459660 -16641789.562063
2489840.615972 743559978.1833145618 -12061616.1201319564 -16497820.823342
2489856.615972 748670717.9703353643 -32661757.4857064709 -16359230.779423
2489872.615972 747919699.0581204891 -53690201.1304059476 -16300184.818839
2489888.615972 742333988.1208146811 -73205859.9185092449 -16271600.314327
2489904.615972 743095163.1926851273 -87923634.8064369112 -16011922.987533
2489920.615972 744038108.6633340120 -108765842.3013541102 -15874058.797497
2489936.615972 741009594.4237890244 -129304107.0044178963 -15790999.044134
2489952.615972 734159923.9243469238 -148580788.7016760111 -15736769.644399
2489968.615972 730326676.3486682177 -162627726.6397154629 -15476243.717514
2489984.615972 729349607.3980246782 -183609147.5508179963 -15337263.127537
2490000.615972 722726194.9103355408 -203602023.8671310544 -15256286.325669
2490016.615972 716260083.3534739017 -217339082.2961764336 -14972164.396105
2490032.615972 715612519.3616455793 -237629860.6798722446 -14771442.193768
2490048.615972 710040244.5454864502 -257593742.9070107639 -14627446.578500
2490064.615972 700639728.1283897161 -276127327.2317312956 -14490971.314078
2490080.615972 692693073.3593865633 -289026398.1012612581 -14154447.608560
2490096.615972 688945083.1707038879 -309317410.5260865092 -13947037.571527
2490112.615972 678941350.7651588917 -328024072.1685902476 -13792903.673110
2490128.615972 671391083.6109458208 -340933027.6907876730 -13428072.602591
2490144.615972 666438900.1500736475 -360497684.7648679614 -13191056.023893
2490160.615972 656609467.0037385225 -378896663.3347374797 -13001396.938844
2490176.615972 641773848.1403733492 -393651912.9332115054 -12793424.704992
2490192.615972 637502935.6121159792 -409381739.2928168774 -12416909.527861
2490208.615972 625715916.5088630915 -427195360.2393319607 -12232222.149353
2490224.615972 616382763.6704730988 -439221772.7981745601 -11832270.064195
2490240.615972 608058838.7505772114 -457875979.2766941786 -11598161.704715
2490256.615972 594110378.2358289957 -474280208.5796648264 -11358177.435218
2490272.615972 583500735.1058319807 -484851661.4027433395 -10918002.556664
2490288.615972 575821732.2688336372 -503126216.2586019635 -10695225.017570
2490304.615972 564349885.2685848475 -519824570.1508886814 -10455534.344336
2490320.615972 550581327.0456031561 -534835829.6046810746 -10179547.164416
2490336.615972 534636321.9196524024 -547537380.5971047878 -9843658.106122
2490352.615972 520447985.1537446976 -553858148.0180760622 -9258432.635981
2490368.615972 511826478.0536906719 -570340083.8241487741 -9010281.573318
2490384.615972 496926591.8308634162 -584860896.3933261633 -8742141.485171
2490400.615972 478139830.0842014551 -592256886.7868537903 -8229814.412100
2490416.615972 469388235.2236326933 -607068957.3690682650 -8033169.376634
2490432.615972 450120483.6588899493 -618350338.1451541185 -7598095.353353
2490448.615972 441463795.5291497707 -629061854.3957190514 -7092823.009782
2490464.615972 425436816.1838542223 -642253454.4558784962 -6792114.149416
2490480.615972 408484907.6773752570 -648493917.5737736225 -6320482.889762
2490496.615972 395173206.7542805672 -662018325.6237095594 -5993911.125385
2490512.615972 377914872.7520196438 -668606651.0171278715 -5550587.788675
2490528.615972 364105719.8167061806 -681375087.8712258339 -5218093.882977
2490544.615972 346469353.0411281586 -686877506.7077075243 -4757789.498166
2490560.615972 334043393.3955990672 -698285517.4048254490 -4370651.360148
2490576.615972 314587059.0686944723 -708158844.0239095688 -4080155.869965
2490592.615972 300416421.1481742859 -712808999.5224267244 -3605801.583251
2490608.615972 286284208.7932703495 -723201211.5901256800 -3301844.347076
2490624.615972 268014558.5648844838 -732107805.2188646793 -2976319.658483
2490640.615972 245351292.2002938688 -737070685.8348085880 -2534114.072392
2490656.615972 234694299.5742946863 -741372220.7265630960 -2448926.071770
2490672.615972 219530187.4483988285 -750001781.8826636076 -2265331.997076
2490688.615972 201225123.1360051036 -757273614.8829969168 -1853877.440651
2490704.615972 179946596.5829744339 -762266990.8484617472 -1192271.130439
2490720.615972 163184115.7566913068 -761427328.1012303829 -719005.349052
2490736.947222 151646579.4916784465 -768291210.3140205145 -919791.767171
2490752.947222 137297965.5969636440 -774553204.6028598547 -874977.736114
2490768.947222 121611876.9192480743 -780076225.6826921701 -707493.769109
2490784.947222 105002428.7789053768 -784877715.7755558491 -453515.071494
2490800.947222 87655132.8237335384 -788968989.5456686020 -128732.782583
2490816.947222 69667596.1867926270 -792346408.2435960770 259130.906796
2490832.947222 51306036.2261329219 -794640047.3267419338 691266.235367
2490848.947222 32417709.5073845014 -796080632.5232324600 1180544.410004
2490864.947222 12911348.2229711302 -796702853.4479347467 1737087.170181
2490880.947222 -7310498.6221516998 -796390512.2395083904 2374667.957409
2490896.947222 -28487829.2060412094 -794872625.6495285034 3125668.332115
2490912.947222 -51453704.7575815395 -791089196.6246734858 4106603.013519
2490928.947222 -62536856.6910838336 -787001034.1395393610 4152544.999980
2490944.947222 -70667926.3916490674 -787475221.6820758581 3735546.814763
2490960.947222 -79551421.4111191928 -787484559.5743194818 3380114.856854
2490976.947222 -88723524.1494464129 -787055061.4581227303 3050041.626017
2490992.947222 -98037005.5333164334 -786200639.5951224566 2733883.128280
2491008.947222 -107422140.8074523360 -784929022.2415959835 2426459.937070
2491024.947222 -116838668.3186819702 -783244467.1791145802 2124980.345458
2491040.947222 -126260066.4427803904 -781149695.8238952160 1827789.712002
2491056.947222 -135672549.8355509043 -778620696.0879641771 1533453.474745
2491072.947222 -145067278.9739610255 -775629115.8748514652 1240850.362183
2491088.947222 -154420239.7925782502 -772231920.2132649422 950393.349649
2491104.947222 -163720767.6417373419 -768429270.1152535677 661787.214647
2491120.947222 -172959303.6555396318 -764220897.9304448366 374831.529525
2491136.947222 -182127018.9357506037 -759606211.3929136992 89402.568779
2491152.947222 -191215570.1862226427 -754584301.6310480833 -194568.657703
2491168.947222 -200216975.2938291430 -749154003.1618732214 -477057.312675
2491184.947222 -209123343.7388466597 -743313775.3257672787 -758085.707957
2491200.947222 -217926867.6897098422 -737061845.4042383432 -1037638.647567
2491216.947222 -226619757.1214546859 -730396194.2793319225 -1315659.834302
2491232.947222 -235194160.8066509366 -723314536.8714314699 -1592073.411934
2491248.947222 -243642122.1898910403 -715814319.7771097422 -1866778.156997
2491264.947222 -251955527.7324240208 -707892687.9322915077 -2139673.510625
2491280.947222 -260126006.7275300920 -699546494.2410396338 -2410625.057771
2491296.947222 -268144915.3288162649 -690772290.6428189278 -2679491.305597
2491312.947222 -276003282.4229310751 -681566321.3708263636 -2946116.795959
2491328.947222 -283691757.1992692947 -671924515.2844980955 -3210332.051589
2491344.947222 -291200566.7690476775 -661842466.3631285429 -3471950.428025
2491360.947222 -298519423.3208397031 -651315415.3484349251 -3730771.440687
2491376.947222 -305637466.0191207528 -640338258.3560864925 -3986581.360068
2491392.947222 -312543222.1001440883 -628905552.4577027559 -4239149.841762
2491408.947222 -319224522.7103177309 -617011484.1751061678 -4488228.893507
2491424.947222 -325668456.3299866915 -604649861.5056911707 -4733550.121040
2491440.947222 -331861269.6369140148 -591814071.9929684401 -4974821.708428
2491456.947222 -337788244.0050256252 -578497076.9049962759 -5211730.072649
2491472.947222 -343433628.7318968177 -564691416.3211568594 -5443936.015223
2491488.947222 -348780503.3460057974 -550389159.2383301258 -5671071.039064
2491504.947222 -353810644.7845261097 -535581883.3340342045 -5892734.209937
2491520.947222 -358504379.8008072376 -520260628.8210395575 -6108484.471281
2491536.947222 -362840354.3932101727 -504415877.8329695463 -6317713.508827
2491552.947222 -366795324.3157047033 -488037574.4331866503 -6520185.274301
2491568.947222 -370343914.9613910317 -471115060.4425171614 -6715161.499595
2491584.947222 -373458364.7662178874 -453637141.7132808566 -6901991.452930
2491600.947222 -376108144.6505297422 -435592008.9717822075 -7079965.442941
2491616.947222 -378259495.0197867751 -416967145.4944756031 -7248321.849994
2491632.947222 -379875044.2098422647 -397749526.6061053872 -7406180.394630
2491648.947222 -380913247.6703606248 -377925577.9652519822 -7552587.399559
2491664.947222 -381327604.0687400103 -357481204.5987676978 -7686431.750946
2491680.947222 -381066049.0683263540 -336402050.0966680646 -7806471.785700
2491696.947222 -380069919.8902855515 -314673508.7001810670 -7911225.932694
2491712.947222 -378268909.0790668726 -292289742.5560690761 -7999548.863679
2491728.947222 -375574947.3020321131 -269268853.8129892945 -8070809.105031
2491744.947222 -371916536.5314919353 -245556544.4140554667 -8121169.783153
2491760.947222 -367192673.1718002558 -221141222.5399038494 -8148172.623576
2491776.947222 -361286380.5196493864 -196014191.4354314506 -8148261.232425
2491792.947222 -354060445.4165391922 -170172358.6432645917 -8118331.031873
2491808.947222 -345352575.5988315344 -143620114.7559283078 -8054254.386644
2491824.947222 -334969529.8309558034 -116373815.6564186513 -7951067.359855
2491840.947222 -322679431.7637985945 -88468523.1423534006 -7802460.317352
2491856.947222 -308201858.4296452403 -59968514.6759020463 -7600924.272089
2491872.947222 -291195532.2288923264 -30983508.8243791908 -7336936.203259
2491888.947222 -271243949.4564859271 -1695278.5580087572 -6998618.317191
2491904.947222 -247840733.6626455188 27599417.9050113559 -6571112.959016
2491920.947222 -220381061.5612348318 56419048.0879864171 -6035913.751462
2491936.947222 -188174668.6258018017 83985218.7818541974 -5370385.273547
2491952.947222 -150536401.0454029739 109064652.5205609500 -4549445.844777
2491968.947222 -107018911.3005014956 129778048.9263168126 -3550103.100965
2491984.947222 -57928322.5758138821 143551637.2204513848 -2364701.781834
2492000.947222 -5036020.6920510214 147603360.3247360289 -1022084.235243
2492016.947222 47031859.3965072110 142924840.4583075643 1072810.367824
2492032.947222 92621364.3452037573 134453417.9173734486 4754588.398076
2492048.947222 132925548.2750316709 118126002.0207830071 8167021.141058
2492064.947222 167310689.2198337913 96437500.7116370052 11217276.339987
2492080.947222 195856236.3652568758 71325242.0585449338 13876825.507024
2492096.947222 218960236.6389681399 44194681.9227596298 16151407.193678
2492112.947222 237120310.1183943450 16042309.3756637257 18061724.156679
2492128.947222 250835700.0300559700 -12427102.3178834245 19633748.589072
2492144.947222 260569010.0675975978 -40697596.8963279352 20899716.756407
2492160.947222 266730856.6309237480 -68404825.9009643495 21885068.302859
2492176.947222 269679445.1146929860 -95294385.1713379771 22606891.073048
2492192.947222 269729069.0057062507 -121164519.4267302155 23085736.737607
2492208.947222 267154119.6244278252 -145859572.5739563704 23339992.566643
2492224.947222 262195309.5220844448 -169256210.5670194924 23386015.928435
2492240.947222 255065202.6595161557 -191253680.0920134187 23238397.400879
2492256.947222 245952633.7993422151 -211766949.8378495276 22910651.187492
2492272.947222 235028377.4148574173 -230721444.7184733152 22413693.945104
2492288.947222 222446268.5426813066 -248049639.8541588187 21758630.519996
2492304.947222 208347935.3384195268 -263687950.8241653442 20955247.643607
2492320.947222 192865082.7378402054 -277574524.9151865840 20012596.888353
2492336.947222 176121943.4291589856 -289647449.2742809057 18939147.636836
2492352.947222 158237498.1649072468 -299843203.5561831594 17742934.190106
2492368.947222 139327699.7916992307 -308095295.4558161497 16431662.419886
2492384.947222 119507420.3769664913 -314333064.6328387260 15013011.564828
2492400.947222 98893042.3064580113 -318480389.4169678092 13494542.807289
2492416.947222 77604786.1745813638 -320454636.5218923092 11884020.368820
2492432.947222 55769482.8027822971 -320165153.8422374129 10189394.685179
2492448.947222 33523890.8576889448 -317512781.1850845218 8419728.593393
2492464.947222 11018937.2664468680 -312387928.5728408098 6584749.155980
2492480.947222 -11575243.4622833394 -304669748.8452875614 4695267.839905
2492496.947222 -34063002.4301448092 -294225089.4785597920 2763960.490961
2492512.947222 -56214477.8258665726 -280907949.1439952254 805985.847623
2492528.947222 -77754435.6053590775 -264559633.1272331178 -1160316.882728
2492544.947222 -98349261.9068291485 -245010712.8736795485 0
2492560.947222 -117582155.8303899765 -222086067.7918521762 0
2492576.947222 -134924621.5994886756 -195616100.7675101459 0
2492580.041667 -149703849.8532310128 -165459123.1008225381 0



ORION SSC:
-----------------

# HD / HIP 297297
# RAN ---------------------------------




"_Hroenn" "Ran"
{
Texture "th_hroenn.ctx"
NightTexture "th_hroenn.ctx"
Radius 8458.6
Oblateness 0
Atmosphere {
Height 91
Lower [ 0.43 0.52 0.65 ]
Upper [ 0.26 0.47 0.84 ]
Sky [ 0.40 0.6 1.0 ]
Sunset [ 1.0 0.6 0.2 ]
CloudHeight 11.7
CloudSpeed 75
CloudMap "th_hroennclouds2k.png"
}
EllipticalOrbit
{
Period 1.9345
SemiMajorAxis 1.578
Eccentricity 0.041
Inclination 0.000000
MeanAnomaly 245.829
Epoch 2492583.736111
}
RotationPeriod 12
Obliquity 29
Albedo 0.34
RotationOffset -61.55
}








"Aegir" "Ran"
{
Texture "th_raegir.ctx"
Color [ 0.75 0.85 1.0 ]
HazeColor [ 0.5 0.8 1.0 ]
HazeDensity 0.2
Radius 86470.7
Oblateness 0.099

EllipticalOrbit
{
Period 12.8010
SemiMajorAxis 5.566
Eccentricity 0.044
Inclination 0
MeanAnomaly 143.947
Epoch 2492583.736111
}

Atmosphere {
Height 350
Lower [ 0.8 0.8 0.5 ]
Upper [ 0.6 0.6 0.6 ]
Sky [ 0.8 0.8 0.5 ]
CloudHeight 160
CloudSpeed 115
CloudMap "th_raegirclouds2k.png"
}

RotationPeriod 6
Obliquity 32
Albedo 0.53
Rings {
Inner 70000
Outer 169000
Texture "th_raegirrings.png"
Color [ 1.0 0.88 0.82 ]
}
}


"Orion Starship" "Ran"
{
Class "spacecraft"
Mesh "th_orion.3ds"
Radius 3.1
Beginning 2486093.615972 #Aug. 4. 2094 at 2:46:60
Ending 2492577.38148 # May 2. 2112 at 21:09:20
EllipticalOrbit
{
Period 1.9345
SemiMajorAxis 1.579
MeanAnomaly 11.03
Epoch 2492583.736111
Eccentricity 0.041
}
Albedo 0.1
SampledOrbit "th_orion.xyz"
}





"Orion Starship Orbiting" "Ran/Hroenn"
{
Class "spacecraft"
Mesh "th_orion.3ds"
Radius 3.1
Beginning 2492577.38148 # May 2. 2112 at 21:09:20
EllipticalOrbit
{
Period 0.218910
SemiMajorAxis 14201.4
Eccentricity 0
Inclination -209
MeanAnomaly 182.25
Epoch 2492577.38148
}
Albedo 0.1
}




Also, if you want a better feel for it, here?s a lo-res package that is structured as a complete add-on, but where only the objects in question are supplied:
http://runar.thorvaldsen.net/celestia/temp/ran.zip (3.1 MB). NOTE: use the CelURL in the package to go to the right time and place.

Thank you for reading this... And please help out if you can :-)

-rthorvald

Posted: 18.07.2004, 23:59
by Rassilon
I'm not much help with xyz files but I have a small question..Are you going to give those miners a flight path here:

http://runar.thorvaldsen.net/celestia/screens/ran4.jpg

That would be VERY cool if thats the case...This is something Ive tried to do a few years back but I never got around to it due to the tedius nature of those XYZ files...I suppose at some point it would be in order to program an app to do this for you...

Posted: 19.07.2004, 00:45
by rthorvald
Rassilon wrote:I'm not much help with xyz files but I have a small question..Are you going to give those miners a flight path here:

http://runar.thorvaldsen.net/celestia/screens/ran4.jpg

That would be VERY cool if thats the case...This is something Ive tried to do a few years back but I never got around to it due to the tedius nature of those XYZ files


I?d love to do that too, but as i?m so lousy with numbers, getting the Orion journey right takes priority: there?s some new stuff happening when it gets to the destination, and i want everything to be a seamless experience.

So, for the moment, the mines just pops into existence four hundred years later in a stationery orbit around the jovian.

But: if i get some help with the Orion, i might learn something i can apply to the mines, too... Would be great to assemble them in orbit around the terrestrial, then follow them home.

For all that, there?s several other objects i?d like to have proper flight paths in there, too... But the ship is the most important.

-rthorvald

Posted: 20.07.2004, 00:33
by jestr
Runar,I think you should take a look at this thread
http://www.shatters.net/forum/viewtopic.php?t=5406
In it Selden helps to explain the new features of the latest pre-release,
Add,Replace,and Modify,which makes the sort of thing you want possible.Until now the only way to guide a craft/object through space and then having a regular orbit was by having the craft defined twice as you have done.With the latest pre-release and next regular install it will be possible I hope to seamlessly merge the two orbits.
Hope this helps Jestr

ps I reckon I can get them closer than 1km,will let you know what I come up with.

Posted: 20.07.2004, 00:46
by rthorvald
jestr wrote:.Until now the only way to guide a craft/object through space and then having a regular orbit was by having the craft defined twice as you have done.With the latest pre-release and next regular install it will be possible I hope to seamlessly merge the two orbits.
Hope this helps Jestr

ps I reckon I can get them closer than 1km,will let you know what I come up with.


Worst case, then, is to release it as two objects now, and just have a small update later.
Great news, Jestr. Thank you! :-)

-rthorvald

PS: the new modify/replace features will come in handy, too... I have done a lot of work on Ran to get similar effects for various textures via a rather clumsy workaround. Interesting...

Posted: 20.07.2004, 00:48
by selden
Jestr,

I may be misunderstanding what you are suggesting, but don't forget that SSC definitions don't change things while Celestia is running. This includes SSC files that use Add, Replace and Modify. They're only loaded once, when Celestia starts.

The new directives are intended to help avoid manual editing of other SSC files, like /data/solarsys.ssc. For example, you can Replace Celestia's definition of Neptune with one you prefer. Your changes won't be lost when you install a new version of Celestia, but you'll still get all the other enhancements that Grant has made to the "official" solarsys.ssc.

Posted: 20.07.2004, 01:22
by jestr
Thanks for the explanation I think I totally misunderstood the new definitions,Jestr