Hi. I'm new here. Anyway, I've noticed problems with the server here's the ping's:
NeoTrace Trace Version 3.25 - TRIAL Results
Target:
http://www.shatters.net
Date: 5/9/2003 (Friday), 2:22:09 AM
Nodes: 20
Node Data
Node Net Reg IP Address Location Node Name
1 - - 192.168.0.2 39.306N, 76.447W hppav
2 1 - 192.168.0.1 Unknown
3 2 - 10.4.1.1 Unknown
4 3 1 141.157.4.194 Unknown a5-0-0-1720.g-rtr1.balt.verizon-gni.net
5 4 2 4.24.205.5 WASHINGTON D.C. p4-2.washdc3-cr10.bbnplanet.net
6 4 2 4.24.8.121 WASHINGTON D.C. so-3-1-0.washdc3-nbr2.bbnplanet.net
7 4 2 4.24.10.29 WASHINGTON D.C. so-7-0-0.washdc3-nbr1.bbnplanet.net
8 4 2 4.24.11.250 Unknown so-0-0-0.asbnva1-hcr1.bbnplanet.net
9 5 3 209.244.219.149 WASHINGTON D.C. pos6-2.core1.washington1.level3.net
10 5 3 209.244.11.13 WASHINGTON D.C. so-5-0-0.gar2.washington1.level3.net
11 5 3 209.247.9.81 Denver so-2-0-0.mp2.denver1.level3.net
12 6 3 64.159.3.126 Denver gigabitethernet11-0.hsipaccess1.denver1.level3.net
13 7 3 63.211.236.218 Unknown unknown.level3.net
14 8 4 205.171.16.90 Unknown den-core-02.tamerica.net
15 8 4 205.171.8.82 Unknown sea-core-01.tamerica.net
16 8 4 205.171.5.130 Unknown bvu-core-01.tamerica.net
17 9 5 206.81.192.248 Seattle 10.gig0-0-0.sttl-agw1.sttl.uswest.net
18 10 5 216.160.70.11 Seattle sttl-dsl-gw11.sttl.uswest.net
19 11 - 63.224.48.70 Unknown
20 12 6 63.224.48.65 Unknown
http://www.shatters.net
Packet Data
Node High Low Avg Tot Lost
1 0 0 0 1 0
2 1 1 1 1 0
3 19 19 19 1 0
4 19 19 19 1 0
5 34 34 34 1 0
6 35 35 35 1 0
7 36 36 36 1 0
8 36 36 36 1 0
9 40 40 40 1 0
10 40 40 40 1 0
11 85 85 85 1 0
12 87 87 87 1 0
13 106 106 106 1 0
14 103 103 103 1 0
15 112 112 112 1 0
16 116 116 116 1 0
17 112 112 112 1 0
18 112 112 112 1 0
19 139 139 139 1 0
20 164 164 164 1 0
_____
NeoTrace Copyright ©1997-2001 NeoWorx Inc