Spacecraft add-on projects to be uploaded for August-October 2026 release:
Escape and Plasma Acceleration and Dynamics Explorers (EscaPADE)
Twin NASA Mars orbiter mission, to study the Martian magnetosphere
Spacecraft for Celestia: Thread 2
- DaveBowman2001
- Posts: 937
- Joined: 06.07.2018
- Age: 26
- With us: 8 years 2 months
- Location: Manila, Philippines
-
gironde
- Posts: 940
- Joined: 16.12.2016
- Age: 73
- With us: 9 years 9 months
- Location: Montigny-Les-Metz, France
the 10 launches following Starlink:
12/06/2026 12:37 n°400 29 satellites Gr10-54 2026-133
15/06/2026 15:34 n°401 24 satellites Gr17-54 2026-135
21/06/2026 16:39 n°402 24 satellites Gr17-28 2026-143
25/06/2026 03:30 n°403 24 satellites Gr17-45 2026-145
28/06/2026 16:09 n°404 24 satellites Gr17-40 2026-147
02/07/2026 02:58 n°405 24 satellites Gr17-46 2026-150
05/07/2026 10:50 n°406 29 satellites Gr10-50 2026-154
09/07/2026 09:25 n°407 29 satellites Gr17-42 2026-157
11/07/2026 03:01 n°408 24 satellites Gr17-48 2026-159
14/07/2026 01:28 n°409 27 satellites Gr15-14 2026-160
12/06/2026 12:37 n°400 29 satellites Gr10-54 2026-133
15/06/2026 15:34 n°401 24 satellites Gr17-54 2026-135
21/06/2026 16:39 n°402 24 satellites Gr17-28 2026-143
25/06/2026 03:30 n°403 24 satellites Gr17-45 2026-145
28/06/2026 16:09 n°404 24 satellites Gr17-40 2026-147
02/07/2026 02:58 n°405 24 satellites Gr17-46 2026-150
05/07/2026 10:50 n°406 29 satellites Gr10-50 2026-154
09/07/2026 09:25 n°407 29 satellites Gr17-42 2026-157
11/07/2026 03:01 n°408 24 satellites Gr17-48 2026-159
14/07/2026 01:28 n°409 27 satellites Gr15-14 2026-160
- DaveBowman2001
- Posts: 937
- Joined: 06.07.2018
- Age: 26
- With us: 8 years 2 months
- Location: Manila, Philippines
I gotta admit that I've lost track of the Starlink launches to make a proper updated compilation of gironde's work on the matter. Not to mention the second and third generation of Starlinks are larger and differing in design than what we have currently (it's representing first-generation Starlinks)
"Open the pod-bay doors HAL"
"I'm sorry Dave, I'm afraid I can't do that"
Spacecrafts Addon Developer since 2018
Celestia Versions: 1.9.4 (Mobile), 1.6.4 and 1.7.0 (Windows)
"I'm sorry Dave, I'm afraid I can't do that"
Spacecrafts Addon Developer since 2018
Celestia Versions: 1.9.4 (Mobile), 1.6.4 and 1.7.0 (Windows)
- DaveBowman2001
- Posts: 937
- Joined: 06.07.2018
- Age: 26
- With us: 8 years 2 months
- Location: Manila, Philippines
Nancy Grace Roman Space Telescope (2026)
Update to the NGRST add-on. New XYZV trajectory from JPL HORIZONS, reflecting its upcoming launch date on August 30, 2026. Spacecraft is visible in Celestia until August 28, 2028.
"Open the pod-bay doors HAL"
"I'm sorry Dave, I'm afraid I can't do that"
Spacecrafts Addon Developer since 2018
Celestia Versions: 1.9.4 (Mobile), 1.6.4 and 1.7.0 (Windows)
"I'm sorry Dave, I'm afraid I can't do that"
Spacecrafts Addon Developer since 2018
Celestia Versions: 1.9.4 (Mobile), 1.6.4 and 1.7.0 (Windows)
-
gironde
- Posts: 940
- Joined: 16.12.2016
- Age: 73
- With us: 9 years 9 months
- Location: Montigny-Les-Metz, France
The new 10 last editing Starlink's launches :
14/07/2026 09:10 n°410 29 satellites Gr10-45 2026-161
21/07/2026 14:49 n°411 24 satellites Gr17-39 2026-166
25/07/2026 15:51 n°412 24 satellites Gr17-51 2026-171
01/08/2026 03:08 n°413 24 satellites Gr17-52 2026-175
04/08/2026 17:05 n°414 24 satellites Gr17-53 2026-177
08/08/2026 14:00 n°415 24 satellites Gr17-38 2026-181
11/08/2026 15:58 n°416 29 satellites Gr10-19 2026-183
12/08/2026 04:46 n°417 24 satellites Gr17-49 2026-184
19/08/2026 04:01 n°418 24 satellites Gr17-50 2026-190
21/08/2026 15:14 n°419 29 satellites Gr10-39 2026-192
14/07/2026 09:10 n°410 29 satellites Gr10-45 2026-161
21/07/2026 14:49 n°411 24 satellites Gr17-39 2026-166
25/07/2026 15:51 n°412 24 satellites Gr17-51 2026-171
01/08/2026 03:08 n°413 24 satellites Gr17-52 2026-175
04/08/2026 17:05 n°414 24 satellites Gr17-53 2026-177
08/08/2026 14:00 n°415 24 satellites Gr17-38 2026-181
11/08/2026 15:58 n°416 29 satellites Gr10-19 2026-183
12/08/2026 04:46 n°417 24 satellites Gr17-49 2026-184
19/08/2026 04:01 n°418 24 satellites Gr17-50 2026-190
21/08/2026 15:14 n°419 29 satellites Gr10-39 2026-192



