I've tested the connection from job with a DSL 2Mbit connection.
I was not able to login.
Code: Select all
C:\>tracert shatters.net
Rilevazione instradamento verso shatters.net [63.224.48.65]
su un massimo di 30 punti di passaggio:
1 20 ms <10 ms <10 ms FIREWALL [192.168.1.1]
2 <10 ms 10 ms <10 ms FIREWALL [212.131.237.193]
3 150 ms 10 ms 20 ms 62.86.110.237
4 10 ms 10 ms 10 ms r-ts20-vl11.opb.interbusiness.it [195.31.14.200]
5 30 ms 10 ms 20 ms host185-8.pool8020.interbusiness.it [80.20.8.185]
6 41 ms 10 ms 20 ms r-mi223-vl4.opb.interbusiness.it [151.99.75.214]
7 60 ms 30 ms 30 ms mil14-ibs-20adsl-it.seabone.net [195.22.196.189]
8 70 ms 60 ms 60 ms iar2-so-2-3-0.Thamesside.cw.net [166.63.214.145]
9 90 ms 60 ms 70 ms bcr1.Thamesside.cw.net [166.63.210.61]
10 180 ms 170 ms 180 ms acr1.Denver.cw.net [208.172.162.61]
11 180 ms 180 ms 181 ms 208.172.173.90
12 191 ms 190 ms 190 ms den-core-02.tamerica.net [205.171.16.17]
13 230 ms 210 ms 211 ms sea-core-01.tamerica.net [205.171.8.82]
14 220 ms 211 ms 220 ms bvu-core-01.tamerica.net [205.171.5.130]
15 231 ms 210 ms 210 ms 10.gig0-0-0.sttl-agw1.sttl.uswest.net [206.81.192.248]
16 220 ms 210 ms 271 ms sttl-dsl-gw11.sttl.uswest.net [216.160.70.11]
17 1022 ms 1081 ms 962 ms 63.224.48.70
18 991 ms 1061 ms 1072 ms 63.224.48.65
Rilevazione completata.
Can someone post other tracert results?
Bye - Paolo